Raevyn Kaupu
- Setter/DS
- Odessa College
m
31
k/s
0.08
h %
.179
a/s
5.30
b/s
0.01
sa/s
0.26
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 112 | 34 |
| Kills | 9 | 5 |
| Kills per set | 0.08 | 0.15 |
| Errors | 2 | 0 |
| Total Attacks | 39 | 16 |
| Total Attacks per set | 0.35 | 0.47 |
| Hitting Percentage | .179 | .313 |
| Assists | 594 | 186 |
| Assists per set | 5.30 | 5.47 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 5 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.26 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 220 | 77 |
| Digs per set | 1.96 | 2.26 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 72 | 24 |
| Points | 38.5 | 10.5 |
| Points per set | 0.3 | 0.3 |
| Matches started | 31 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 27 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 1.0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 25 | 2.0 |
| Sep 3 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 22 | 2.0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 2.0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 3.0 |
| Sep 9 | Seward County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 0.0 |
| Sep 10 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 2.0 |
| Sep 10 | Vernon College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 23 | 2.0 |
| Sep 14 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Sep 17 | vs. Houston Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Sep 17 | at Brookhaven College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 2.0 |
| Sep 21 | Midland College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 23 | 2.0 |
| Sep 23 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 1.0 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 17 | 1.0 |
| Oct 1 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 28 | 2.0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 12 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 19 | 3.5 |
| Oct 22 | at Midland College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 13 | 1.0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Nov 5 | vs. Western Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 23 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 27 | vs. Pima Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 2 | vs. Mountain View College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| Sep 3 | at Temple College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 9 | Seward County Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 10 | Garden City Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | Vernon College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
| Sep 17 | vs. Houston Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Midland College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 23 | Ranger College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Lee College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| Oct 12 | at Frank Phillips College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 2 |
| Oct 22 | at Midland College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | vs. Western Texas College | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Temple College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | Seward County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | Vernon College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Houston Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Midland College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Midland College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Western Texas College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 112 | 9 | 0.08 | 2 | 39 | 0.35 | .179 | 594 | 5.30 | 38.5 | 0.3 |
| Total | 31 | 112 | 9 | 0.08 | 2 | 39 | 0.35 | .179 | 594 | 5.30 | 38.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 112 | 220 | 1.96 | 0 | 1 | 1 | 0.01 |
| Total | 31 | 112 | 220 | 1.96 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 112 | 0 | 29 | 0.26 | 16 | 0 | 3 |
| Total | 31 | 112 | 0 | 29 | 0.26 | 16 | 0 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 9 | 0.08 | 2 | 39 | 0.35 | .179 | 594 | 5.30 | 38.5 | 0.3 |
| Conference | 10 | 34 | 5 | 0.15 | 0 | 16 | 0.47 | .313 | 186 | 5.47 | 10.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 4 | 0.11 | 1 | 15 | 0.42 | .200 | 211 | 5.86 | 14.5 | 0.4 |
| Away | 5 | 18 | 2 | 0.11 | 0 | 6 | 0.33 | .333 | 87 | 4.83 | 6.0 | 0.3 |
| Neutral | 16 | 58 | 3 | 0.05 | 1 | 18 | 0.31 | .111 | 296 | 5.10 | 18.0 | 0.3 |
| Wins | 25 | 84 | 7 | 0.08 | 1 | 28 | 0.33 | .214 | 466 | 5.55 | 28.5 | 0.3 |
| Losses | 6 | 28 | 2 | 0.07 | 1 | 11 | 0.39 | .091 | 128 | 4.57 | 10.0 | 0.4 |
| August | 4 | 13 | 0 | 0.00 | 0 | 5 | 0.38 | .000 | 64 | 4.92 | 3.0 | 0.2 |
| September | 17 | 61 | 6 | 0.10 | 2 | 24 | 0.39 | .167 | 337 | 5.52 | 24.0 | 0.4 |
| October | 9 | 33 | 3 | 0.09 | 0 | 9 | 0.27 | .333 | 170 | 5.15 | 9.5 | 0.3 |
| November | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 23 | 4.60 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 220 | 1.96 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 34 | 77 | 2.26 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 78 | 2.17 | 0 | 1 | 1 | 0.03 |
| Away | 5 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 58 | 110 | 1.90 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 84 | 166 | 1.98 | 0 | 1 | 1 | 0.01 |
| Losses | 6 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 20 | 1.54 | 0 | 0 | 0 | 0.00 |
| September | 17 | 61 | 106 | 1.74 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 73 | 2.21 | 0 | 1 | 1 | 0.03 |
| November | 1 | 5 | 21 | 4.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 0 | 29 | 0.26 | 16 | 0 | 3 |
| Conference | 10 | 34 | 0 | 5 | 0.15 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 10 | 0.28 | 4 | 0 | 0 |
| Away | 5 | 18 | 0 | 4 | 0.22 | 3 | 0 | 0 |
| Neutral | 16 | 58 | 0 | 15 | 0.26 | 9 | 0 | 3 |
| Wins | 25 | 84 | 0 | 21 | 0.25 | 14 | 0 | 0 |
| Losses | 6 | 28 | 0 | 8 | 0.29 | 2 | 0 | 3 |
| August | 4 | 13 | 0 | 3 | 0.23 | 3 | 0 | 0 |
| September | 17 | 61 | 0 | 18 | 0.30 | 9 | 0 | 3 |
| October | 9 | 33 | 0 | 6 | 0.18 | 4 | 0 | 0 |
| November | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
