Jordan Ellingson
m
29
k/s
1.17
h %
.065
a/s
0.03
b/s
0.57
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 9 |
| Sets | 86 | 31 |
| Kills | 101 | 33 |
| Kills per set | 1.17 | 1.06 |
| Errors | 78 | 26 |
| Total Attacks | 352 | 123 |
| Total Attacks per set | 4.09 | 3.97 |
| Hitting Percentage | .065 | .057 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 28 | 12 |
| Digs per set | 0.33 | 0.39 |
| Block Solo | 2 | 0 |
| Block Assist | 47 | 21 |
| Block Total | 49 | 21 |
| Blocks per set | 0.57 | 0.68 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 126.5 | 43.5 |
| Points per set | 1.5 | 1.4 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 8 | 3 | 18 | .278 | 1 | 10.5 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 1 | 7.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 6 | 7 | 18 | -.056 | 0 | 7.5 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 3 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 3 | 10 | 1 | 18 | .500 | 0 | 10.5 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 11 | 3 | 20 | .400 | 0 | 11.0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 1 | 7.0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 4 | 3 | 6 | 19 | -.158 | 0 | 5.0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 1.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 5 | 3 | 17 | .118 | 0 | 8.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 6 | 5 | 21 | .048 | 0 | 7.5 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 0 | 4.5 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 3 | 0 | 5 | 11 | -.455 | 0 | 0.5 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 4 | 5 | 17 | -.059 | 0 | 6.0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Oct 28 | at Midland College | W, 3-1 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 7.5 |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Midland College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 86 | 101 | 1.17 | 78 | 352 | 4.09 | .065 | 3 | 0.03 | 126.5 | 1.5 |
| Total | 29 | 86 | 101 | 1.17 | 78 | 352 | 4.09 | .065 | 3 | 0.03 | 126.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 86 | 28 | 0.33 | 2 | 47 | 49 | 0.57 |
| Total | 29 | 86 | 28 | 0.33 | 2 | 47 | 49 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 86 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Total | 29 | 86 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 101 | 1.17 | 78 | 352 | 4.09 | .065 | 3 | 0.03 | 126.5 | 1.5 |
| Conference | 9 | 31 | 33 | 1.06 | 26 | 123 | 3.97 | .057 | 0 | 0.00 | 43.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 41 | 1.46 | 22 | 126 | 4.50 | .151 | 1 | 0.04 | 50.5 | 1.8 |
| Away | 6 | 20 | 15 | 0.75 | 17 | 75 | 3.75 | -.027 | 0 | 0.00 | 21.0 | 1.1 |
| Neutral | 14 | 38 | 45 | 1.18 | 39 | 151 | 3.97 | .040 | 2 | 0.05 | 55.0 | 1.4 |
| Wins | 15 | 43 | 69 | 1.60 | 37 | 197 | 4.58 | .162 | 2 | 0.05 | 83.0 | 1.9 |
| Losses | 14 | 43 | 32 | 0.74 | 41 | 155 | 3.60 | -.058 | 1 | 0.02 | 43.5 | 1.0 |
| August | 4 | 15 | 24 | 1.60 | 16 | 65 | 4.33 | .123 | 2 | 0.13 | 30.0 | 2.0 |
| September | 16 | 42 | 49 | 1.17 | 38 | 177 | 4.21 | .062 | 1 | 0.02 | 58.5 | 1.4 |
| October | 9 | 29 | 28 | 0.97 | 24 | 110 | 3.79 | .036 | 0 | 0.00 | 38.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 28 | 0.33 | 2 | 47 | 49 | 0.57 |
| Conference | 9 | 31 | 12 | 0.39 | 0 | 21 | 21 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 9 | 0.32 | 0 | 19 | 19 | 0.68 |
| Away | 6 | 20 | 8 | 0.40 | 1 | 10 | 11 | 0.55 |
| Neutral | 14 | 38 | 11 | 0.29 | 1 | 18 | 19 | 0.50 |
| Wins | 15 | 43 | 16 | 0.37 | 1 | 26 | 27 | 0.63 |
| Losses | 14 | 43 | 12 | 0.28 | 1 | 21 | 22 | 0.51 |
| August | 4 | 15 | 6 | 0.40 | 1 | 10 | 11 | 0.73 |
| September | 16 | 42 | 14 | 0.33 | 0 | 19 | 19 | 0.45 |
| October | 9 | 29 | 8 | 0.28 | 1 | 18 | 19 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 20 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 14 | 38 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 15 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 43 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| August | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 16 | 42 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
