Chandler Lippincott
m
32
k/s
0.90
h %
.161
a/s
0.05
b/s
1.11
sa/s
0.20
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 112 | 42 |
| Kills | 101 | 37 |
| Kills per set | 0.90 | 0.88 |
| Errors | 51 | 15 |
| Total Attacks | 311 | 120 |
| Total Attacks per set | 2.78 | 2.86 |
| Hitting Percentage | .161 | .183 |
| Assists | 6 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 12 |
| Service Errors | 14 | 3 |
| Service Aces per set | 0.20 | 0.29 |
| Receptions | 75 | 41 |
| Reception Errors | 11 | 5 |
| Digs | 60 | 26 |
| Digs per set | 0.54 | 0.62 |
| Block Solo | 22 | 7 |
| Block Assist | 102 | 44 |
| Block Total | 124 | 51 |
| Blocks per set | 1.11 | 1.21 |
| Block Errors | 20 | 6 |
| Ball Handling Errors | 6 | 4 |
| Points | 196.0 | 78.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 30 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 3 | 4 | 2 | 11 | .182 | 0 | 10.0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 5.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 6 | 3 | 10 | .300 | 1 | 7.0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 10.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 9.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 3.5 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 2.5 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 8.0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 9.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.5 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 6.0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 6.5 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 8.5 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 5 | 1 | 18 | .222 | 1 | 10.5 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 2.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 2.5 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 1 | 7.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 9.0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 0 | 8.0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 2 | 2 | 12 | .000 | 0 | 6.5 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 12.0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 10.5 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.5 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 3 | 2 | 3 | 6 | 2 | 9 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 3 | 2 | 0 | 5 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 1 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | 1 | 7 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 2 | 4 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 6 | 2 | 3 | 1 | 5 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 1 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 1 | 1 | 7 | 0 | 8 | 1 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 2 | 2 | 6 | 1 | 8 | 2 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 6 | 3 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 8 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 9 | 1 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 112 | 101 | 0.90 | 51 | 311 | 2.78 | .161 | 6 | 0.05 | 196.0 | 1.8 |
| Total | 32 | 112 | 101 | 0.90 | 51 | 311 | 2.78 | .161 | 6 | 0.05 | 196.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 112 | 60 | 0.54 | 22 | 102 | 124 | 1.11 |
| Total | 32 | 112 | 60 | 0.54 | 22 | 102 | 124 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 112 | 0 | 22 | 0.20 | 14 | 75 | 11 |
| Total | 32 | 112 | 0 | 22 | 0.20 | 14 | 75 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 101 | 0.90 | 51 | 311 | 2.78 | .161 | 6 | 0.05 | 196.0 | 1.8 |
| Conference | 10 | 42 | 37 | 0.88 | 15 | 120 | 2.86 | .183 | 3 | 0.07 | 78.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 33 | 0.92 | 18 | 109 | 3.03 | .138 | 3 | 0.08 | 75.0 | 2.1 |
| Away | 7 | 28 | 19 | 0.68 | 8 | 60 | 2.14 | .183 | 0 | 0.00 | 41.0 | 1.5 |
| Neutral | 15 | 48 | 49 | 1.02 | 25 | 142 | 2.96 | .169 | 3 | 0.06 | 80.0 | 1.7 |
| Wins | 17 | 61 | 64 | 1.05 | 27 | 174 | 2.85 | .213 | 5 | 0.08 | 131.0 | 2.1 |
| Losses | 15 | 51 | 37 | 0.73 | 24 | 137 | 2.69 | .095 | 1 | 0.02 | 65.0 | 1.3 |
| August | 4 | 15 | 20 | 1.33 | 9 | 52 | 3.47 | .212 | 1 | 0.07 | 32.0 | 2.1 |
| September | 16 | 55 | 52 | 0.95 | 29 | 151 | 2.75 | .152 | 4 | 0.07 | 101.0 | 1.8 |
| October | 10 | 37 | 29 | 0.78 | 12 | 103 | 2.78 | .165 | 1 | 0.03 | 60.0 | 1.6 |
| November | 2 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 60 | 0.54 | 22 | 102 | 124 | 1.11 |
| Conference | 10 | 42 | 26 | 0.62 | 7 | 44 | 51 | 1.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 25 | 0.69 | 8 | 42 | 50 | 1.39 |
| Away | 7 | 28 | 15 | 0.54 | 3 | 24 | 27 | 0.96 |
| Neutral | 15 | 48 | 20 | 0.42 | 11 | 36 | 47 | 0.98 |
| Wins | 17 | 61 | 37 | 0.61 | 17 | 66 | 83 | 1.36 |
| Losses | 15 | 51 | 23 | 0.45 | 5 | 36 | 41 | 0.80 |
| August | 4 | 15 | 3 | 0.20 | 4 | 16 | 20 | 1.33 |
| September | 16 | 55 | 35 | 0.64 | 12 | 50 | 62 | 1.13 |
| October | 10 | 37 | 20 | 0.54 | 6 | 32 | 38 | 1.03 |
| November | 2 | 5 | 2 | 0.40 | 0 | 4 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 0 | 22 | 0.20 | 14 | 75 | 11 |
| Conference | 10 | 42 | 0 | 12 | 0.29 | 3 | 41 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 13 | 0.36 | 6 | 37 | 4 |
| Away | 7 | 28 | 0 | 7 | 0.25 | 0 | 22 | 3 |
| Neutral | 15 | 48 | 0 | 2 | 0.04 | 8 | 16 | 4 |
| Wins | 17 | 61 | 0 | 17 | 0.28 | 9 | 42 | 6 |
| Losses | 15 | 51 | 0 | 5 | 0.10 | 5 | 33 | 5 |
| August | 4 | 15 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| September | 16 | 55 | 0 | 12 | 0.22 | 10 | 37 | 4 |
| October | 10 | 37 | 0 | 9 | 0.24 | 2 | 31 | 5 |
| November | 2 | 5 | 0 | 1 | 0.20 | 1 | 7 | 1 |
