Nele Borkenhagen
12

Nele Borkenhagen

m
32
k/s
0.10
h %
.169
a/s
3.96
b/s
0.00
sa/s
0.30
d/s
1.72
Player Stats
  Overall Conference
Matches 32 10
Sets 113 39
Kills 11 4
Kills per set 0.10 0.10
Errors 1 0
Total Attacks 59 28
Total Attacks per set 0.52 0.72
Hitting Percentage .169 .143
Assists 447 150
Assists per set 3.96 3.85
Service Total Attempts 0 0
Service Aces 34 18
Service Errors 13 4
Service Aces per set 0.30 0.46
Receptions 0 0
Reception Errors 0 0
Digs 194 72
Digs per set 1.72 1.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 53 19
Points 45.0 22.0
Points per set 0.4 0.6
Matches started 7 -
Recent Results
Date Opponent Result
Oct 21 Western Texas College L, 3-2
Oct 24 at Frank Phillips College L, 3-1
Oct 28 at Midland College W, 3-1
Oct 31 Clarendon College W, 3-0
Nov 7 Western Texas College W, 3-2
Nov 7 vs. Frank Phillips College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Yavapai College W, 3-1 1 4 0 0 0 - 23 1.0
Aug 21 vs. Hutchinson Community College L, 3-0 1 3 1 0 3 .333 9 1.0
Aug 22 vs. Eastern Arizona College W, 3-1 1 5 0 0 2 .000 30 0.0
Aug 22 vs. South Mountain Community College L, 3-1 1 4 0 0 0 - 19 0.0
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 3 1 0 1 1.000 12 2.0
Sep 4 vs. Pensacola State College W, 3-1 1 4 1 0 1 1.000 17 9.0
Sep 5 vs. Hillsborough Community College L, 3-0 1 3 1 0 1 1.000 7 2.0
Sep 5 vs. Gulf Coast State College W, 3-0 1 3 0 0 1 .000 13 0.0
Sep 11 Lamar Community College W, 3-0 - 3 1 0 3 .333 13 1.0
Sep 11 Butler Community College - KS W, 3-0 - 3 0 0 0 - 14 1.0
Sep 12 Hill College W, 3-0 - 3 0 0 1 .000 9 0.0
Sep 12 Vernon College W, 3-0 - 3 0 0 1 .000 16 2.0
Sep 16 at Western Texas College W, 3-2 - 5 1 0 6 .167 17 2.0
Sep 19 New Mexico Military Institute W, 3-0 - 3 0 0 1 .000 12 3.0
Sep 23 Frank Phillips College W, 3-2 - 5 0 0 4 .000 16 1.0
Sep 25 vs. Jefferson College L, 3-0 - 3 0 1 4 -.250 11 1.0
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 26 at Hutchinson Community College L, 3-0 - 3 0 0 2 .000 6 0.0
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 0 0 1 .000 12 0.0
Sep 30 Midland College W, 3-2 - 5 0 0 2 .000 22 5.0
Oct 2 vs. Blinn College L, 3-1 - 4 1 0 3 .333 15 1.0
Oct 2 at Tyler Junior College L, 3-1 - 4 0 0 1 .000 13 0.0
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 1 .000 17 0.0
Oct 3 vs. San Jacinto College-Central L, 3-0 - 3 0 0 0 - 12 0.0
Oct 7 at Clarendon College W, 3-0 - 3 1 0 3 .333 7 2.0
Oct 14 at New Mexico Military Institute L, 3-2 - 5 0 0 3 .000 17 2.0
Oct 21 Western Texas College L, 3-2 - 5 1 0 3 .333 18 4.0
Oct 24 at Frank Phillips College L, 3-1 - 4 0 0 2 .000 16 1.0
Oct 28 at Midland College W, 3-1 - 1 0 0 2 .000 6 0.0
Oct 31 Clarendon College W, 3-0 - 3 1 0 2 .500 19 2.0
Nov 7 Western Texas College W, 3-2 - 5 1 0 3 .333 17 2.0
Nov 7 vs. Frank Phillips College L, 3-0 - 3 0 0 1 .000 8 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Yavapai College W, 3-1 1 4 10 0 0 0 0 1
Aug 21 vs. Hutchinson Community College L, 3-0 1 3 9 0 0 0 0 1
Aug 22 vs. Eastern Arizona College W, 3-1 1 5 8 0 0 0 0 1
Aug 22 vs. South Mountain Community College L, 3-1 1 4 8 0 0 0 0 3
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 3 10 0 0 0 0 1
Sep 4 vs. Pensacola State College W, 3-1 1 4 5 0 0 0 0 1
Sep 5 vs. Hillsborough Community College L, 3-0 1 3 2 0 0 0 0 1
Sep 5 vs. Gulf Coast State College W, 3-0 1 3 1 0 0 0 0 2
Sep 11 Lamar Community College W, 3-0 - 3 1 0 0 0 0 2
Sep 11 Butler Community College - KS W, 3-0 - 3 8 0 0 0 0 0
Sep 12 Hill College W, 3-0 - 3 5 0 0 0 0 1
Sep 12 Vernon College W, 3-0 - 3 8 0 0 0 0 1
Sep 16 at Western Texas College W, 3-2 - 5 16 0 0 0 0 5
Sep 19 New Mexico Military Institute W, 3-0 - 3 5 0 0 0 0 1
Sep 23 Frank Phillips College W, 3-2 - 5 3 0 0 0 0 3
Sep 25 vs. Jefferson College L, 3-0 - 3 8 0 0 0 0 1
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 5 0 0 0 0 1
Sep 26 at Hutchinson Community College L, 3-0 - 3 3 0 0 0 0 4
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 2 0 0 0 0 1
Sep 30 Midland College W, 3-2 - 5 9 0 0 1 0 1
Oct 2 vs. Blinn College L, 3-1 - 4 8 0 0 0 0 3
Oct 2 at Tyler Junior College L, 3-1 - 4 3 0 0 0 0 3
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 6 0 0 0 0 1
Oct 3 vs. San Jacinto College-Central L, 3-0 - 3 1 0 0 0 0 0
Oct 7 at Clarendon College W, 3-0 - 3 3 0 0 0 0 2
Oct 14 at New Mexico Military Institute L, 3-2 - 5 5 0 0 0 0 3
Oct 21 Western Texas College L, 3-2 - 5 14 0 0 0 0 1
Oct 24 at Frank Phillips College L, 3-1 - 4 8 0 0 0 0 2
Oct 28 at Midland College W, 3-1 - 1 5 0 0 0 0 0
Oct 31 Clarendon College W, 3-0 - 3 4 0 0 0 0 1
Nov 7 Western Texas College W, 3-2 - 5 7 0 0 0 0 3
Nov 7 vs. Frank Phillips College L, 3-0 - 3 4 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 vs. Yavapai College W, 3-1 1 4 0 1 0 0 0
Aug 21 vs. Hutchinson Community College L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Eastern Arizona College W, 3-1 1 5 0 0 0 0 0
Aug 22 vs. South Mountain Community College L, 3-1 1 4 0 0 1 0 0
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 3 0 1 0 0 0
Sep 4 vs. Pensacola State College W, 3-1 1 4 0 8 1 0 0
Sep 5 vs. Hillsborough Community College L, 3-0 1 3 0 1 0 0 0
Sep 5 vs. Gulf Coast State College W, 3-0 1 3 0 0 1 0 0
Sep 11 Lamar Community College W, 3-0 - 3 0 0 0 0 0
Sep 11 Butler Community College - KS W, 3-0 - 3 0 1 0 0 0
Sep 12 Hill College W, 3-0 - 3 0 0 2 0 0
Sep 12 Vernon College W, 3-0 - 3 0 2 0 0 0
Sep 16 at Western Texas College W, 3-2 - 5 0 1 1 0 0
Sep 19 New Mexico Military Institute W, 3-0 - 3 0 3 1 0 0
Sep 23 Frank Phillips College W, 3-2 - 5 0 1 0 0 0
Sep 25 vs. Jefferson College L, 3-0 - 3 0 1 0 0 0
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Sep 26 at Hutchinson Community College L, 3-0 - 3 0 0 0 0 0
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 0 0 0 0 0
Sep 30 Midland College W, 3-2 - 5 0 5 1 0 0
Oct 2 vs. Blinn College L, 3-1 - 4 0 0 0 0 0
Oct 2 at Tyler Junior College L, 3-1 - 4 0 0 0 0 0
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 0 0
Oct 3 vs. San Jacinto College-Central L, 3-0 - 3 0 0 0 0 0
Oct 7 at Clarendon College W, 3-0 - 3 0 1 1 0 0
Oct 14 at New Mexico Military Institute L, 3-2 - 5 0 2 0 0 0
Oct 21 Western Texas College L, 3-2 - 5 0 3 0 0 0
Oct 24 at Frank Phillips College L, 3-1 - 4 0 1 0 0 0
Oct 28 at Midland College W, 3-1 - 1 0 0 0 0 0
Oct 31 Clarendon College W, 3-0 - 3 0 1 0 0 0
Nov 7 Western Texas College W, 3-2 - 5 0 1 2 0 0
Nov 7 vs. Frank Phillips College L, 3-0 - 3 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 113 11 0.10 1 59 0.52 .169 447 3.96 45.0 0.4
Total 32 113 11 0.10 1 59 0.52 .169 447 3.96 45.0 0.4
  m s digs d/s bs ba tot b/s
2015-16 32 113 194 1.72 0 0 0 0.00
Total 32 113 194 1.72 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 32 113 0 34 0.30 13 0 0
Total 32 113 0 34 0.30 13 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 11 0.10 1 59 0.52 .169 447 3.96 45.0 0.4
Conference 10 39 4 0.10 0 28 0.72 .143 150 3.85 22.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 38 4 0.11 0 20 0.53 .200 156 4.11 21.0 0.6
Away 7 25 2 0.08 0 19 0.76 .105 82 3.28 7.0 0.3
Neutral 15 50 5 0.10 1 20 0.40 .200 209 4.18 17.0 0.3
                         
Wins 17 61 7 0.11 0 33 0.54 .212 263 4.31 33.0 0.5
Losses 15 52 4 0.08 1 26 0.50 .115 184 3.54 12.0 0.2
                         
August 4 16 1 0.06 0 5 0.31 .200 81 5.06 2.0 0.1
September 16 53 5 0.09 1 30 0.57 .133 201 3.79 29.0 0.5
October 10 36 4 0.11 0 20 0.56 .200 140 3.89 12.0 0.3
November 2 8 1 0.13 0 4 0.50 .250 25 3.13 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 113 194 1.72 0 0 0 0.00
Conference 10 39 72 1.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 64 1.68 0 0 0 0.00
Away 7 25 43 1.72 0 0 0 0.00
Neutral 15 50 87 1.74 0 0 0 0.00
                 
Wins 17 61 108 1.77 0 0 0 0.00
Losses 15 52 86 1.65 0 0 0 0.00
                 
August 4 16 35 2.19 0 0 0 0.00
September 16 53 91 1.72 0 0 0 0.00
October 10 36 57 1.58 0 0 0 0.00
November 2 8 11 1.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 113 0 34 0.30 13 0 0
Conference 10 39 0 18 0.46 4 0 0
Exhibition - - - - - - - -
                 
Home 10 38 0 17 0.45 6 0 0
Away 7 25 0 5 0.20 2 0 0
Neutral 15 50 0 12 0.24 5 0 0
                 
Wins 17 61 0 26 0.43 10 0 0
Losses 15 52 0 8 0.15 3 0 0
                 
August 4 16 0 1 0.06 1 0 0
September 16 53 0 24 0.45 7 0 0
October 10 36 0 8 0.22 1 0 0
November 2 8 0 1 0.13 4 0 0