Priscilla Viray-Edwards
m
32
k/s
0.17
h %
.119
a/s
0.62
b/s
0.01
sa/s
0.22
d/s
4.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 118 | 42 |
| Kills | 20 | 12 |
| Kills per set | 0.17 | 0.29 |
| Errors | 10 | 4 |
| Total Attacks | 84 | 44 |
| Total Attacks per set | 0.71 | 1.05 |
| Hitting Percentage | .119 | .182 |
| Assists | 73 | 28 |
| Assists per set | 0.62 | 0.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 7 |
| Service Errors | 22 | 6 |
| Service Aces per set | 0.22 | 0.17 |
| Receptions | 339 | 151 |
| Reception Errors | 40 | 12 |
| Digs | 489 | 167 |
| Digs per set | 4.14 | 3.98 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 10 | 2 |
| Points | 46.5 | 19.5 |
| Points per set | 0.4 | 0.5 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 2.0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 3.0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 3.0 |
| Sep 12 | Hill College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 12 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 16 | at Western Texas College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 5 | 3.0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 3 | 2.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 2 | 4.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 6 | 2.0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 8 | 4 | 29 | .138 | 1 | 8.5 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Nov 7 | Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Hill College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Vernon College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Western Texas College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 0 | 0 | 2 | 0 | 1 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 4 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 2 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 3 | 2 | 10 | 4 |
| Sep 12 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 0 |
| Sep 12 | Vernon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | - | 5 | 0 | 2 | 2 | 22 | 2 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 3 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 30 | Midland College | W, 3-2 | - | 5 | 0 | 1 | 0 | 15 | 2 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 3 |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 2 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 18 | 1 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 2 | 1 | 25 | 1 |
| Oct 21 | Western Texas College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 3 |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 0 | 21 | 1 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 20 | 0.17 | 10 | 84 | 0.71 | .119 | 73 | 0.62 | 46.5 | 0.4 |
| Total | 32 | 118 | 20 | 0.17 | 10 | 84 | 0.71 | .119 | 73 | 0.62 | 46.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 489 | 4.14 | 0 | 1 | 1 | 0.01 |
| Total | 32 | 118 | 489 | 4.14 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 0 | 26 | 0.22 | 22 | 339 | 40 |
| Total | 32 | 118 | 0 | 26 | 0.22 | 22 | 339 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 20 | 0.17 | 10 | 84 | 0.71 | .119 | 73 | 0.62 | 46.5 | 0.4 |
| Conference | 10 | 42 | 12 | 0.29 | 4 | 44 | 1.05 | .182 | 28 | 0.67 | 19.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 4 | 0.11 | 0 | 17 | 0.45 | .235 | 29 | 0.76 | 13.0 | 0.3 |
| Away | 7 | 28 | 11 | 0.39 | 5 | 41 | 1.46 | .146 | 16 | 0.57 | 16.5 | 0.6 |
| Neutral | 15 | 52 | 5 | 0.10 | 5 | 26 | 0.50 | .000 | 28 | 0.54 | 17.0 | 0.3 |
| Wins | 17 | 64 | 12 | 0.19 | 6 | 54 | 0.84 | .111 | 48 | 0.75 | 29.5 | 0.5 |
| Losses | 15 | 54 | 8 | 0.15 | 4 | 30 | 0.56 | .133 | 25 | 0.46 | 17.0 | 0.3 |
| August | 4 | 16 | 0 | 0.00 | 2 | 6 | 0.38 | -.333 | 9 | 0.56 | 4.0 | 0.3 |
| September | 16 | 55 | 6 | 0.11 | 2 | 27 | 0.49 | .148 | 38 | 0.69 | 19.0 | 0.3 |
| October | 10 | 39 | 14 | 0.36 | 6 | 49 | 1.26 | .163 | 23 | 0.59 | 22.5 | 0.6 |
| November | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 3 | 0.38 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 489 | 4.14 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 42 | 167 | 3.98 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 166 | 4.37 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 28 | 90 | 3.21 | 0 | 1 | 1 | 0.04 |
| Neutral | 15 | 52 | 233 | 4.48 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 64 | 265 | 4.14 | 0 | 1 | 1 | 0.02 |
| Losses | 15 | 54 | 224 | 4.15 | 0 | 0 | 0 | 0.00 |
| August | 4 | 16 | 65 | 4.06 | 0 | 0 | 0 | 0.00 |
| September | 16 | 55 | 230 | 4.18 | 0 | 0 | 0 | 0.00 |
| October | 10 | 39 | 165 | 4.23 | 0 | 1 | 1 | 0.03 |
| November | 2 | 8 | 29 | 3.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 0 | 26 | 0.22 | 22 | 339 | 40 |
| Conference | 10 | 42 | 0 | 7 | 0.17 | 6 | 151 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 9 | 0.24 | 5 | 126 | 13 |
| Away | 7 | 28 | 0 | 5 | 0.18 | 4 | 113 | 7 |
| Neutral | 15 | 52 | 0 | 12 | 0.23 | 13 | 100 | 20 |
| Wins | 17 | 64 | 0 | 17 | 0.27 | 12 | 180 | 17 |
| Losses | 15 | 54 | 0 | 9 | 0.17 | 10 | 159 | 23 |
| August | 4 | 16 | 0 | 4 | 0.25 | 5 | 0 | 5 |
| September | 16 | 55 | 0 | 13 | 0.24 | 9 | 188 | 23 |
| October | 10 | 39 | 0 | 8 | 0.21 | 7 | 122 | 11 |
| November | 2 | 8 | 0 | 1 | 0.13 | 1 | 29 | 1 |
